![]() |
Teenage Mutant Ninja Turtles
|
||||||
Total Units
| North America: | 0.22m | 74.9% |
| + Europe: | 0.06m | 21.6% |
| + Rest of the World: | 0.01m | 3.6% |
| = Global | 0.30m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Teenage Mutant Ninja Turtles | Konami Digital Entertainment | North America | 21st October 2003 | Retail |
![]() | Teenage Mutant Ninja Turtles | Konami Digital Entertainment | Europe | 16th April 2004 | Retail |
Characters
| Character |
|---|
| April O'Neil |
| Baxter Stockman |
| Bebop |
| Casey Jones |
| Krang |
| Leonardo |
| Michelangelo |
| Raphael |
| Rocksteady |
| Shredder |
| Splinter |
| Tokka |
People
| Person | Role |
|---|---|
| Akihiro Ishihara | Game Designer |
| Akihiro Ishihara | Assistant Director |
| Akihiro Nakagawa | Programmer |
| Akio Sakamoto | Programmer |
| Akira Makayama | System Programmer |
| Akira Nakayama | System Programmer |
| Carole Weitzman | Producer |
| Chikara Shimizu | Character Animation |
| Corey Asbreuk | Programmer |
| Darren Dunstan | Voice Director |
| Emiko Kumasaka | Animation Designer |
| G. Suzuki | Game Programmer |
| Gen Suzuki | Game Designer |
| Giovanni Sasso | Design |
| Giovanni Sasso | Art |
| H. Ohyama | Director |
| Hideyuki Suzuki | Sound Producer |
| Hitoshi Saito | Level Designer |
| Imo Hideto | Sound Designer |
| Imo. Hideto | Sound Designer |
| Ivan Allan | Producer |
| Junichiro Kaneda | Sound Director |
| Junichiro Kaneda | Sound Designer |
| Junko Ariga | Level Designer |
| K. Hattori | Graphic Design |
| K. Takabayashi | Sub Director |
| K. Yamashita | Animation Design |
| Katsuhiko Hosogai | Programmer |
| Kazuha Hayashi | 2D Level Designer |
| Kazuha Hayashi | 2D Designer |
| Kazuyo Yoshida | Character Animation Assistant |
| Keiko Kato | Character Designer |
| Keizo Nakamura | Original Composer |
| Kengo Nakamura | Producer |
| Kenichiro Shiota | Programming Assistant |
| Kenji Suzuki | Programmer |
| Kiyoshi Yamada | System Programmer |
| Koji Wajima | Graphic Designer |
| Kuniaki Kinoshita | Supervisor |
| Kuniharu Suzuki | System Programmer |
| M. Izumi | Music Composer |
| Makato Shinoda | Main Game Programmer |
| Makoto Shinoda | Main Game Programmer |
| Masanori Akita | Music Composer |
| Mike Smith | Artist |
| Miki Chang | Music Composer |
| Moriyanma 25 | Character Design |
| Motoki Imanishi | Character Designer |
| Naomi Kaneda | Technical Director |
| Naomi Kaneda | System Programmer |
| Osamu Fukushima | Lead Image Editor |
| Osamu Oe | Animation Designer |
| Questar Welsh | Dialogue Engineer |
| Ryouhei Satou | Programmer |
| S. Matsumoto | Hardware Design |
| S. Tasaka | Sound Director |
| Sadaharu Kawamura | Programmer |
| Shunsaku Iwashita | Sound Programmer |
| Steve Snake | Programmer |
| Takashi Ito | Lead Character Designer |
| Terukazu Higashida | Character Animation Setup |
| Terukazu Higashida | Character Animation |
| Tetsuhide Iwawaki | Graphic Designer |
| Tetsuya Wakao | Lead Character Animation Design |
| Tetsuya Wakao | Character Animation Setup |
| Y. Asano | Visual Design |
| Yasuhiro Ichihashi | M.A |
| Yasuhiro Ichihashi | Sound Designer |
| Yasuhiro Masuoka | System Programmer |
| Yasukazu Majima | Programmer |
| Yasushi Kawasaki | Co-Producer |
| Yoshihiro Fujikawa | Programmer |
| Yoshitaka Kinoshita | Lead Level Designer |
| Yosihhiro Fujikawa | Programmer |
| Yuichi Tsuchiya | Music Composer |
| Yuji Kojima | Game Designer |
| Yuji Kojima | Director/Game Designer |
| Yuji Kojima | Director |
| Yuji Kojima | Project Director |
Similar Games
- Oddworld: Munch's Oddysee (0.73m)
- SpongeBob SquarePants: Battle for Bikini Bottom (0.57m)
- Blinx: The Time Sweeper (0.56m)
- Shrek 2 (0.55m)
- The SpongeBob SquarePants Movie (0.54m)
- Shrek (0.36m)
- Madagascar (0.28m)
- Oddworld: Stranger's Wrath (0.26m)
- X2: Wolverine's Revenge (0.21m)
- Ty the Tasmanian Tiger (0.18m)
- Shadow The Hedgehog (0.18m)
- Blinx 2: Masters of Time & Space (0.15m)
- Pac-Man World 3 (0.15m)
- Crash: Twinsanity (0.15m)
- Scooby-Doo! Night of 100 Frights (0.14m)
- Spyro: A Hero's Tail (0.14m)
- Disney's Chicken Little (0.14m)
- Tak 2: The Staff of Dreams (0.13m)
- Mission: Impossible - Operation Surma (0.13m)
- Mega Man Anniversary Collection (0.13m)




