![]() |
Mega Man Anniversary Collection
|
||||||
Total Units
| North America: | 0.10m | 74.9% |
| + Europe: | 0.03m | 21.6% |
| + Rest of the World: | 0.00m | 3.6% |
| = Global | 0.13m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Mega Man Anniversary Collection | Capcom | North America | 15th March 2005 | Retail |
Characters
People
| Person | Role |
|---|---|
| Alicia Kim | Production |
| Andrew Brown | Shell Programming |
| Andrew Glazebook | Art |
| Andrew Stockton | Art |
| Arne Cual | Production |
| Barry Smith | QA Manager |
| Brian Dunn | Translation |
| Carrie Root | Production |
| Daniel Blackburn | Project Associate |
| Darren Falcus | Managing Director |
| David Mowbray | Project Producer |
| David West | Art Manager |
| Duncan Chambers | Technical Support and Assistance |
| Glen Cook | Programming Lead |
| Graham Stuart | Art |
| James McKay | General Programming |
| Jamie Smith | Art |
| Jason Falcus | Development Director |
| Jason Steel | General Programming |
| Jennifer Deauville | creative services |
| John May | General Programming |
| Jonathan Stoller | Shell Programming |
| Keiji Inafune | Executive Producer |
| Keiji Infanume | Mega Man Creator |
| Kevin Heigh | Art |
| Lance Abson | General Programming |
| Leslie Long | Technical Support and Assistance |
| Mark Hargreaves | Finance Director |
| Martin Fuller | Technical Support and Assistance |
| Matthew Knowles | General Programming |
| Melinda Mongelluzzo | Production |
| Michi Morita | Package Design Manager |
| Naseer Ali | General Programming |
| Neil Holmes | Technical Support and Assistance |
| Nick Cowen | Shell Programming |
| Paul Robson | Art Lead |
| Pete Hodbod | Project Associate |
| Rick Frankish | Technical Support and Assistance |
| Sara White | PA TO Directors |
| Stuart Leonardi | Technical Support and Assistance |
| Thomas Huston | Translation |
| Tim Jennings | IT Support |
Similar Games
- Teenage Mutant Ninja Turtles (0.30m)
- Madagascar (0.28m)
- Oddworld: Stranger's Wrath (0.26m)
- X2: Wolverine's Revenge (0.21m)
- Ty the Tasmanian Tiger (0.18m)
- Shadow The Hedgehog (0.18m)
- Blinx 2: Masters of Time & Space (0.15m)
- Pac-Man World 3 (0.15m)
- Crash: Twinsanity (0.15m)
- Scooby-Doo! Night of 100 Frights (0.14m)
- Spyro: A Hero's Tail (0.14m)
- Disney's Chicken Little (0.14m)
- Tak 2: The Staff of Dreams (0.13m)
- Mission: Impossible - Operation Surma (0.13m)
- Lemony Snicket's A Series of Unfortunate Events (0.12m)
- Voodoo Vince (0.12m)
- Psychonauts (0.12m)
- The Fairly Odd Parents: Breakin Da Rules (0.11m)
- Ty the Tasmanian Tiger 2: Bush Rescue (0.11m)
- Vexx (0.10m)



