![]() |
Kill.Switch
|
||||||
Total Units
| North America: | 0.34m | 49.0% |
| + Europe: | 0.27m | 38.2% |
| + Rest of the World: | 0.09m | 12.8% |
| = Global | 0.70m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Kill.Switch | Namco | North America | 28th October 2003 | Retail |
![]() | Kill.Switch | Sony Computer Entertainment | Europe | 20th February 2004 | Retail |
Characters
| Character |
|---|
| Archer |
| Bishop |
| Lynn Bishop |
People
| Person | Role |
|---|---|
| Adam Baldwin | Voice: Archer |
| Adam Baldwin | Cast - Archer |
| Adam Peterson | Artist |
| Adrienne Wilkinson | Voice: Duchess |
| Adrienne Wilkinson | Cast - Duchess |
| Alvin Muolic | Story Writer |
| Alvin Muolic | Story created and written by |
| Chris Cox | Cast - Soldier |
| Chris Esaki | Producer |
| Chuck McQuary | Cast - Controller |
| Chuck McQuary | Voice: Controller |
| Craig Ward | Level Designer |
| Dai Matsumoto | Programmer |
| Daniel Fuller | Artist |
| Dave Akers | Programmer |
| David Cooley | Cast - Soldier |
| Edward Lee | Artist |
| Edwin Hui | Programmer |
| Geoffrey Smith | Level Designer |
| Gil Colgate | Lead Programmer |
| Hiroyuki Kobota | Programmer |
| James Darknell | Artist |
| Jen Sung Outerbridge | Cast - Soldier |
| Jodi Harris | Voice: Lynn |
| Jodi Harris | Cast - Lynn |
| John Mundy | Level Designer |
| Josh Markiewicz | Programmer |
| Kris De Martini | Artist |
| Marcello Tubert | Cast - Soldier |
| Marcus McCollum | Voice: Bishop |
| Marcus McCollum | Cast - Bishop |
| Mark Sao | Level Designer |
| Matt Sentell | Lead Producer |
| Mike Witt | Artist |
| Tim Tao | Additional Art |
Similar Games
- Call of Duty: World at War Final Fronts (1.72m)
- SOCOM 3: U.S. Navy SEALs (1.69m)
- Conflict: Desert Storm (1.57m)
- Red Faction II (1.50m)
- Dirge of Cerberus: Final Fantasy VII (1.48m)
- Red Dead Revolver (1.45m)
- Dead to Rights (1.36m)
- Max Payne 2: The Fall of Max Payne (1.34m)
- Turok: Evolution (1.31m)
- Transformers (1.29m)
- Black (1.25m)
- Ratchet: Deadlocked (1.24m)
- Gun (1.17m)
- Tom Clancy's Ghost Recon: Jungle Storm (1.16m)
- Bad Boys: Miami Takedown (1.15m)
- Star Wars: Bounty Hunter (1.09m)
- Tom Clancy's Ghost Recon 2 (1.08m)
- Call of Duty 3 (1.07m)
- Killzone (0.94m)
- Tom Clancy's Rainbow Six 3 (0.81m)




