![]() |
Phantasy Star Universe
|
||||||
Total Units
| Europe: | 0.00m | 66.7% |
| + Rest of the World: | 0.00m | 33.3% |
| = Global | 0.00m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Phantasy Star Universe | Sega | Japan | 31st August 2006 | Retail |
![]() | Phantasy Star Universe | Sega | North America | 24th October 2006 | Retail |
![]() | Phantasy Star Universe | Sega | Europe | 24th November 2006 | Retail |
Characters
People
| Person | Role |
|---|---|
| Aono Takeshi | Voice of Prof. Kanal Tomrain |
| Dave Cobb | VP of product development |
| David Fung | Network Engineers |
| Hashimoto Kan | Opening Theme "Save This World": Lyrics |
| Hashimoto Kan | Ending Theme 2 "For Brighter Day": Lyrics Translation |
| Hashimoto Kan | Ending Theme 1 "With You": Lyrics Translation |
| Hayami Shou | Voice of Izuma Rutsu |
| Heather Lucchetti | Production Specialist |
| Hideaki Kobayashi | Music |
| Himeno Keiji | Voice of Hiru Vol |
| Inoue Kazuhiko | Voice of Kou Taragi |
| Jason Kuo | Associate Producer |
| Kawasumi Ayako | Voice of Lumia Waber |
| Kawasumi Ayako | Voice of Lou |
| Kelli Sae | Ending Theme 2 "For Brighter Day": Vocals |
| Kelli Sae | Vocals |
| Kelli Sae | Opening Theme "Save This World": Vocals |
| Kobayashi Hideaki | Opening Theme "Save This World": Composition |
| Kobayashi Hideaki | Opening Theme "Save This World": Arrangement |
| Kobayashi Hideaki | Music |
| Kosugi Jurouta | Voice of Obel Dallgun |
| Koyama Rikiya | Voice of Leogini Santosa Berafort |
| Kumatani Fumie | Ending Theme 1 "With You": Arrangement |
| Kumatani Fumie | Ending Theme 2 "For Brighter Day": Lyrics |
| Kumatani Fumie | Ending Theme 2 "For Brighter Day": Composition |
| Kumatani Fumie | Ending Theme 2 "For Brighter Day": Arrangement |
| Kumatani Fumie | Ending Theme 1 "With You": Lyrics |
| Kumatani Fumie | Ending Theme 1 "With You": Composition |
| Kumatani Fumie | Music |
| Lita Harvey | Ending Theme 1 "With You": Vocals |
| Masahiro Sato | Network Engineers |
| Matsumoto Megumi | Voice of Kalam Ryme |
| Matsumoto Megumi | Voice of Hal |
| Miyake Kenta | Voice of No Vol |
| Nagai Ichiro | Voice of Lucaim Nav |
| Nagata Ryoko | Voice of Liina Sukaya |
| Nagata Ryoko | Voice of GHX-005 "Pete" |
| Naoya Tsurumi | CEO |
| Noto Mamiko | Voice of Remlia Norphe |
| Okamoto Seirou | Music |
| Ootsuka Houchu | Voice of Warren Darren (Dr. Dorson) |
| Ootsuka Houchu | Voice of Bruce Boyde |
| Orikasa Fumiko | Voice of Mirei Mikuna |
| Paku Romi | Voice of Tonnio Rhima |
| Peter Kepler | Voice Actor |
| Philippe Saisse | Opening Theme "Save This World": Strings |
| Saitou Rie | Voice of Maya Shidow |
| Sakuya Shunsuke | Voice of Fulyen Curtz |
| Seki Tomokazu | Voice of Ethan Waber |
| Seki Toshihiko | Voice of Alfort Tylor |
| Simon Jeffery | President |
| Sugou Ryuushi | Voice of Dohgi Mikuna |
| TAI-HEY (Satou Taihei) | Musc |
| Takao Miyoshi | Producer |
| Tanaka Hideki | Voice of Do Vol |
| Tanaka Rie | Voice of Karen Erra |
| Tokoi Kenichi | Ending Theme 2 "For Brighter Day": Arrangement |
| Tokoi Kenichi | Ending Theme 1 "With You": Composition |
| Tokoi Kenichi | Ending Theme 1 "With You": Arrangement |
| Tokoi Kenichi | Music |
| Tokoi Kenichi | Ending Theme 2 "For Brighter Day": Composition |
| Wakamoto Norio | Voice of Renvolt Magashi |
| Yuji Naka | Producer |
Similar Games
- Icewind Dale II (0.00m)
- Alganon (0.00m)
- Depths of Peril (0.00m)
- Final Fantasy VII (0.00m)
- Magicka: The Watchtower (0.00m)
- Rise of Immortals (0.00m)
- Titan Quest: Immortal Throne (0.00m)
- Asheron's Call: Throne of Destiny (0.00m)
- Dragon Knight 4 (0.00m)
- Geneforge 2 (0.00m)
- Might and Magic VI: The Mandate of Heaven (0.00m)
- Shaiya: Light and Darkness (0.00m)
- Ultima VII, Part Two: The Silver Seed (0.00m)
- Beyond Divinity (0.00m)
- Dungeons of Dredmor (0.00m)
- Heath: The Unchosen Path (0.00m)
- Wizardry VII: Crusaders of the Dark Savant (0.00m)
- John Romero's Daikatana (0.00m)
- EverQuest II: Rise of Kunark (0.00m)
- Knight Online (0.00m)





