![]() |
The Golden Compass
|
||||||
Total Units
| North America: | 0.28m | 65.4% |
| + Europe: | 0.11m | 25.2% |
| + Rest of the World: | 0.04m | 9.5% |
| = Global | 0.42m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | The Golden Compass: The Official Videogame | Sega | Europe | 30th November 2007 | Retail |
![]() | The Golden Compass | Sega | North America | 04th December 2007 | Retail |
People
| Person | Role |
|---|---|
| Aaron Berkson | Audio Designer |
| Alex Limon | Animator |
| Andrew LeMat | Animation Scripter |
| Anthony N. Merrill | Gameplay Programmer |
| Aung Zaw Oo | Animator |
| Benjamin Cholewinski | Lead Designer |
| Brandon Meesak | Programmer |
| Brian Weber | Senior Animator |
| Carlos Bustamante | Programmer |
| Charles Bloomer | Visual Effects Director |
| Chris Naves | Senior Environment Artist |
| Christopher Jones | Artist |
| Dalan Musson | Head Writer |
| Daniel Chevalier | Senior Artist |
| Darryl Alexander Davis | Gameplay Programmer |
| Darryl Taverner | Gameplay Programmer |
| David Msika | Director |
| David Robert Donatucci | Artist |
| Dax Berg | Lead Designer |
| Eli Hason | Audio Designer |
| Fred Corchero | Designer |
| Ian McCown | Programmer |
| Jason Lewis | Senior Environment Artist |
| Jeremy Hill | Gameplay Programmer |
| John Moses | Programmer |
| Jonathan Gwyn | Art Director |
| Jorge Oseguera | Producer |
| Justin Smith | Gameplay Programmer |
| Kari Sutherland | Senior Artist |
| Kelvin Yong | Programmer |
| Ken Moodie | Designer |
| Kenneth Lee | Lead Designer |
| Levon Louis | Audio Director |
| Lidia C. Hernandez | Producer |
| Maja Persson | Producer |
| Manjit Jhita | Animation & Cinematics Director |
| Maria Rousseau | Animation Scripter |
| Mark Florentino | Lead Animation Scripter |
| Mark Harwood | Producer |
| Martin Jensen | Lead Engine Programmer |
| Mehran Cyrus Torgoley | Artist |
| Michael Saxs Persson | Director |
| Mike Saucedo | Programmer |
| Mike Sheldon | Programmer |
| Niall Ryan | Senior Programmer |
| Nick Falcon | Gameplay Programmer |
| Nick Parde | Designer |
| Rosen Baklov | Senior Programmer |
| Scott Scherrer | Artist |
| Sean Williams | Animation Scripter |
| Shane Estanislao | Senior Environment Artist |
| Shaun Novak | Cinematic Artist |
| Soren Hannibal | Director of Technology |
| Steven G. Wells | Character Modeler |
| Thomas Hamilton | Artist |
| Tony Lu | Gameplay Programmer |
| Torgeir Hagland | Tools Director |
Similar Games
- LEGO Harry Potter: Years 1-4 (1.02m)
- Tomb Raider: Underworld (0.97m)
- Prince of Persia (0.95m)
- LEGO Indiana Jones 2: The Adventure Continues (0.75m)
- The Godfather II (0.73m)
- Alone in the Dark (0.45m)
- Vanquish (0.32m)
- Alice: Madness Returns (0.30m)
- Kameo: Elements of Power (0.30m)
- Up (0.26m)
- Harry Potter and the Order of the Phoenix (0.24m)
- Bolt (0.23m)
- CSI: Deadly Intent (0.18m)
- Hannah Montana: The Movie (0.18m)
- Catherine (0.18m)
- Prison Break: The Conspiracy (0.17m)
- The Chronicles of Narnia: Prince Caspian (0.14m)
- Leisure Suit Larry: Box Office Bust (0.14m)
- CSI: Fatal Conspiracy (0.14m)
- The Adventures of Tintin: The Game (0.13m)



