![]() |
Jak II
|
||||||
Total Units
| North America: | 1.68m | 60.3% |
| + Europe: | 0.74m | 26.7% |
| + Rest of the World: | 0.36m | 13.0% |
| = Global | 2.78m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | Jak II | Sony Computer Entertainment | North America | 14th October 2003 | Retail |
![]() | Jak II | Sony Computer Entertainment | Europe | 17th October 2003 | Retail |
![]() | Jak x Daxter 2 | Sony Computer Entertainment | Japan | 11th March 2004 | Retail |
People
| Person | Role |
|---|---|
| Alan Blumenfield | Grim |
| Alan Blumenfield | Brutter |
| Alan Blumenfield | Mog |
| Anna Garduo | Keira |
| Britton A. Arey | Tess |
| Chafurin | Japanese voice of Krew, Grim |
| Chris Cox | Pecker |
| Chris Cox | Agent 1 |
| Clancy Brown | Baron Proxis |
| Cutter Michael | Jinx |
| Cutter Mitchell | Torn |
| Daisuke Gouri | Japanese voice of Mog, Baron Praxis |
| Daisuke Kishio | Japanese voice of Erol |
| David Herman | Krimzon Guard |
| David Herman | Errol |
| David Herman | Agent 2 |
| Hiroshi Iwasaki | Japanese voice of Brutter |
| Hiroshi Naka | Japanese voice of Kor/Metal Kor |
| Hiroshi Yanaka | Japanese voice of Vin |
| Ichiro Nagai | Japanese voice of Samos Hagai |
| Jiro Saito | Japanese voice of Krimzon Guard 1, Male Citizens |
| Jouji (George) Nakata | Japanese voice of Sig |
| Kaho Kouda | Japanese voice of Computer, Female Citizens |
| Keiji Okuda | Japanese voice of Jinx, Underground Agent 2 |
| Kyoko Hikami | Japanese voice of Keira Hagai |
| Max Casella | Daxter |
| Michael Erwin | Jak |
| Phil LaMarr | Sig |
| Phil LeMarr | Krimzon Guard |
| Richard McGonagle | Oracle |
| Rikiya Koyama | Japanese voice of Torn |
| Robert Benedict | Vin |
| Seiji Sasaki | Japanese voice of Precursor Oracle, Krimzon Guard 2 |
| Sherman Howard | Kor |
| Shoutaro Morikubo | Japanese voice of Jak |
| Susan Eisenberg | Female Citizens |
| Susan Eisenberg | Computer Voice |
| Susan Eisenberg | Ashelin |
| Teiyu Ichiryusai | Japanese voice of Daxter |
| Toshihiro Ookubo | Japanese voice of Underground Agent 1 |
| Warren Burton | Samos |
| Wataru Takagi | Japanese voice of Pecker |
| William Minkin | Krew |
| Yumi Touma | Japanese voice of Tess |
| Yuu Asakawa | Japanese voice of Ashelin Praxis |
Similar Games
- Crash Bandicoot: The Wrath of Cortex (5.42m)
- Jak and Daxter: The Precursor Legacy (3.64m)
- Ratchet & Clank (3.33m)
- Sonic Heroes (2.96m)
- Ratchet & Clank: Going Commando (2.78m)
- Ratchet & Clank: Up Your Arsenal (2.57m)
- Scooby-Doo! Night of 100 Frights (2.10m)
- Spyro: Enter the Dragonfly (1.97m)
- Shrek 2 (1.86m)
- Jak 3 (1.85m)
- Sly 2: Band of Thieves (1.81m)
- The SpongeBob SquarePants Movie (1.76m)
- SpongeBob SquarePants: Battle for Bikini Bottom (1.67m)
- The Simpsons Game (1.51m)
- Ratchet & Clank: Up Your Arsenal (Weekly american sales) (1.33m)
- Madagascar (1.31m)
- Frogger: The Great Quest (1.23m)
- Sly Cooper and the Thievius Raccoonus (1.21m)
- Ty the Tasmanian Tiger (1.17m)
- Tak and the Power of Juju (1.15m)
Comments
| pokeclaudel (on 02 November 2011) My favorite of the series too bad they never continued past Jak III. They could definately do a Jak and Daxter II or something | |
| freebs2 (on 17 August 2011) I've never managed to like Uncharted very much, this is the best Naughty Dog game. | |
| Joel12345 (on 11 April 2010) This game IMO was sooo LONNNNG but great the 3rd was short :/ | |
| ShadowSoldier (on 02 October 2009) Best of the series | |
| TT Makaveli (on 22 March 2009) for me the best Jak and one of the best Jump N Runs...it was totally new...it was like a GTA Jump N Run...too great! | |
| Kyuu (on 24 January 2009) ma faaaavorite platformer of all time xD. I really miss it so much. | |
| View all | |




