Bethesda Game Studios
The top-selling games developed or published by Bethesda Game Studios (all figures in millions of units sold-through since launch).
| Pos | Game | Platform | Year | Genre | Developer | Publisher | Global |
|---|---|---|---|---|---|---|---|
| 1. | The Elder Scrolls V: Skyrim | X360 | 2011 | Role-Playing | Bethesda Game Studios | Bethesda Softworks | 5.91 |
| 2. | The Elder Scrolls V: Skyrim | PS3 | 2011 | Role-Playing | Bethesda Game Studios | Bethesda Softworks | 3.75 |
| 3. | Fallout 3 | X360 | 2008 | Role-Playing | Bethesda Game Studios | Bethesda Softworks | 3.67 |
| 4. | Fallout 3 | PS3 | 2008 | Role-Playing | Bethesda Game Studios | Bethesda Softworks | 2.89 |
| 5. | The Elder Scrolls V: Skyrim | PC | 2011 | Role-Playing | Bethesda Game Studios | Bethesda Softworks | 2.19 |
| 6. | Fallout 3 | PC | 2008 | Role-Playing | Bethesda Game Studios | Bethesda Softworks | 0.80 |
| 7. | Fallout 3 & Oblivion Double Pack | X360 | 2012 | Role-Playing | Bethesda Game Studios | Bethesda Softworks | 0.00 |
| 8. | Fallout 3 & Oblivion Double Pack | PC | 2012 | Role-Playing | Bethesda Game Studios | Bethesda Softworks | 0.00 |
| VGChartz Tracked Totals | 19.19 | ||||||


