Nintendo EAD Tokyo
The top-selling games developed or published by Nintendo EAD Tokyo (all figures in millions of units sold-through since launch).
| Pos | Game | Platform | Year | Genre | Developer | Publisher | Global |
|---|---|---|---|---|---|---|---|
| 1. | Super Mario Galaxy | Wii | 2007 | Platform | Nintendo EAD Tokyo | Nintendo | 10.12 |
| 2. | Super Mario Galaxy 2 | Wii | 2010 | Platform | Nintendo EAD Tokyo | Nintendo | 6.75 |
| 3. | Super Mario 3D Land | 3DS | 2011 | Platform | Nintendo EAD Tokyo | Nintendo | 6.03 |
| 4. | Donkey Kong Jungle Beat | GC | 2005 | Platform | Nintendo EAD Tokyo | Nintendo | 1.34 |
| 5. | New Play Control! Donkey Kong Jungle Beat | Wii | 2009 | Platform | Nintendo EAD Tokyo | Nintendo | 0.58 |
| 6. | Flipnote Studio | DS | 2009 | Misc | Nintendo EAD Tokyo | Nintendo | 0.00 |
| VGChartz Tracked Totals | 24.82 | ||||||

