THQ
The top-selling games developed or published by THQ (all figures in millions of units sold-through since launch).
| Pos | Game | Platform | Year | Genre | Developer | Publisher | Global |
|---|---|---|---|---|---|---|---|
| 1. | WWF SmackDown! | PS | 2000 | Fighting | Yuke's | THQ | 3.58 |
| 2. | Rugrats in Paris: The Movie | PS | 2000 | Action | Avalanche Software | THQ | 3.52 |
| 3. | Rugrats: Search For Reptar | PS | 1998 | Adventure | n-Space | THQ | 3.34 |
| 4. | WWF SmackDown! 2: Know Your Role | PS | 2000 | Fighting | Yuke's | THQ | 3.20 |
| 5. | WWE SmackDown! Shut Your Mouth | PS2 | 2002 | Sports | Yuke's Future Media Creators | THQ | 3.02 |
| 6. | WWE SmackDown! vs. RAW 2006 | PS2 | 2005 | Fighting | Yuke's | THQ | 2.94 |
| 7. | WWE SmackDown! vs. Raw | PS2 | 2004 | Fighting | Yuke's | THQ | 2.83 |
| 8. | Finding Nemo | GBA | 2003 | Action | Traveller's Tales | THQ | 2.82 |
| 9. | WWE SmackDown! Here Comes the Pain | PS2 | 2003 | Fighting | Yuke's | THQ | 2.80 |
| 10. | WWF SmackDown! Just Bring It | PS2 | 2001 | Fighting | Yuke's | THQ | 2.79 |
| 11. | Saints Row 2 | X360 | 2008 | Action | Volition | THQ | 2.76 |
| 12. | WWE SmackDown vs. RAW 2007 | PS2 | 2006 | Fighting | Yuke's | THQ | 2.58 |
| 13. | Saints Row: The Third | X360 | 2011 | Action | Volition Inc. | THQ | 2.47 |
| 14. | WCW/nWo Revenge | N64 | 1998 | Fighting | Aki Corp. | THQ | 2.38 |
| 15. | The Incredibles | PS2 | 2004 | Action | Heavy Iron Studios | THQ | 2.37 |
| 16. | uDraw Studio | Wii | 2010 | Misc | Pipeworks Software | THQ | 2.36 |
| 17. | WWE SmackDown vs Raw 2008 | PS2 | 2007 | Fighting | Yuke's Media Creations | THQ | 2.34 |
| 18. | Saints Row | X360 | 2006 | Action | Volition Inc. | THQ | 2.13 |
| 19. | Saints Row: The Third | PS3 | 2011 | Action | Volition Inc. | THQ | 2.11 |
| 20. | Scooby-Doo! Night of 100 Frights | PS2 | 2002 | Platform | Heavy Iron Studios | THQ | 2.10 |
| 21. | Finding Nemo | PS2 | 2003 | Action | Traveller's Tales | THQ | 2.09 |
| 22. | Tetris Worlds | PS2 | 2002 | Puzzle | Radical Entertainment | THQ | 2.08 |
| 23. | The Incredibles | GBA | 2004 | Action | Heavy Iron Studios | THQ | 2.06 |
| 24. | UFC 2009 Undisputed | X360 | 2009 | Fighting | Yuke's Osaka | THQ | 2.01 |
| 25. | Scooby Doo and the Cyber Chase | PS | 2001 | Adventure | Art | THQ | 1.94 |
| 26. | Red Faction | PS2 | 2001 | Shooter | Monkeystone Games | THQ | 1.92 |
| 27. | MX Unleashed | PS2 | 2004 | Racing | Rainbow Studios | THQ | 1.92 |
| 28. | WCW Nitro | PS | 1998 | Fighting | Inland Productions | THQ | 1.88 |
| 29. | SpongeBob SquarePants: SuperSponge | PS | 2001 | Action | Climax Group | THQ | 1.78 |
| 30. | The SpongeBob SquarePants Movie | PS2 | 2004 | Platform | Heavy Iron Studios | THQ | 1.76 |
| 31. | 2 Games in 1 Double Pack: The Incredibles / Finding Nemo: The Continuing Adventures | GBA | 2007 | Action | Helixe / Altron | THQ | 1.76 |
| 32. | Tetris Worlds | GBA | 2001 | Puzzle | Radical Entertainment | THQ | 1.71 |
| 33. | UFC 2009 Undisputed | PS3 | 2009 | Fighting | Yuke's Osaka | THQ | 1.71 |
| 34. | WCW vs. nWo: World Tour | N64 | 1997 | Fighting | Aki Corp. | THQ | 1.69 |
| 35. | WCW/NWO Thunder | PS | 1998 | Fighting | Inland Productions | THQ | 1.69 |
| 36. | Monsters, Inc. | GBA | 2001 | Adventure | Artificial Mind and Movement | THQ | 1.67 |
| 37. | SpongeBob SquarePants: Battle for Bikini Bottom | PS2 | 2003 | Platform | Heavy Iron Studios | THQ | 1.67 |
| 38. | Big Beach Sports | Wii | 2008 | Sports | HB Studios Multimedia | THQ | 1.64 |
| 39. | Saints Row 2 | PS3 | 2008 | Action | Volition | THQ | 1.60 |
| 40. | SpongeBob's Atlantis SquarePantis | DS | 2007 | Adventure | Altron | THQ | 1.54 |
| 41. | Red Faction II | PS2 | 2002 | Shooter | Cranky Pants Games | THQ | 1.50 |
| 42. | WWF No Mercy | N64 | 2000 | Fighting | Aki Corp. | THQ | 1.50 |
| 43. | WWF WrestleMania 2000 | N64 | 1999 | Fighting | Aki Corporation | THQ | 1.48 |
| 44. | Disney Princess | GBA | 2003 | Platform | Art | THQ | 1.47 |
| 45. | Bratz: Forever Diamondz | DS | 2006 | Adventure | Barking Lizards | THQ | 1.47 |
| 46. | The SpongeBob SquarePants Movie | GBA | 2004 | Platform | Heavy Iron Studios | THQ | 1.46 |
| 47. | WCW vs the World | PS | 1998 | Fighting | Aki Corp. | THQ | 1.46 |
| 48. | Drawn To Life: SpongeBob SquarePants Edition | DS | 2008 | Adventure | Altron | THQ | 1.45 |
| 49. | Wall-E | DS | 2008 | Platform | Heavy Iron Studios | THQ | 1.43 |
| 50. | Sonic Advance 3 | GBA | 2004 | Platform | Dimps Corporation / Sonic Team | THQ | 1.40 |
| 51. | WWE SmackDown vs Raw 2008 | X360 | 2007 | Fighting | Yuke's Media Creations | THQ | 1.40 |
| 52. | Homefront | X360 | 2011 | Shooter | Kaos Studios | THQ | 1.39 |
| 53. | UFC Undisputed 2010 | PS3 | 2010 | Fighting | Yuke's Future Media Creators | THQ | 1.33 |
| 54. | Rugrats Studio Tour | PS | 1999 | Adventure | n-Space | THQ | 1.31 |
| 55. | WWE SmackDown vs Raw 2008 | PS3 | 2007 | Fighting | Yuke's Media Creations | THQ | 1.28 |
| 56. | Devil Dice | PS | 1998 | Puzzle | Shift | THQ | 1.26 |
| 57. | UFC Undisputed 2010 | X360 | 2010 | Fighting | Yuke's Future Media Creators | THQ | 1.26 |
| 58. | WWE SmackDown vs. Raw 2009 | PS2 | 2008 | Fighting | Yuke's Media Creations | THQ | 1.24 |
| 59. | Spongebob Squarepants: Battle for Bikini Bottom | GBA | 2003 | Platform | Heavy Iron Studios | THQ | 1.23 |
| 60. | Ratatouille | DS | 2007 | Platform | Asobo Studio | THQ | 1.22 |
| 61. | Cars | PS2 | 2006 | Racing | Beenox | THQ | 1.21 |
| 62. | The Simpsons: Road Rage | GBA | 2003 | Racing | Radical Entertainment | THQ | 1.19 |
| 63. | SpongeBob SquarePants: Revenge of the Flying Dutchman | GBA | 2002 | Platform | Big Sky Software | THQ | 1.19 |
| 64. | WWE SmackDown vs Raw 2008 | PSP | 2007 | Fighting | Yuke's Media Creations | THQ | 1.17 |
| 65. | Tak and the Power of Juju | PS2 | 2003 | Platform | Avalanche Software | THQ | 1.15 |
| 66. | WWE '12 | X360 | 2011 | Fighting | Yuke's Co. Ltd | THQ | 1.14 |
| 67. | Cars | PSP | 2006 | Racing | Beenox | THQ | 1.14 |
| 68. | Cars | GBA | 2006 | Racing | Beenox | THQ | 1.13 |
| 69. | WWE SmackDown vs. Raw 2010 | PS3 | 2009 | Fighting | Yuke's | THQ | 1.12 |
| 70. | SpongeBob SquarePants: Revenge of the Flying Dutchman | PS2 | 2002 | Platform | Big Sky Software | THQ | 1.08 |
| 71. | WWE SmackDown vs. Raw 2010 | PS2 | 2009 | Fighting | Yuke's | THQ | 1.07 |
| 72. | WWE '12 | PS3 | 2011 | Fighting | Yuke's Co. Ltd | THQ | 1.04 |
| 73. | The Biggest Loser | Wii | 2009 | Sports | THQ | 1.04 | |
| 74. | MX vs. ATV Unleashed | PS2 | 2005 | Racing | Rainbow Studios | THQ | 1.03 |
| 75. | WWE '13 | X360 | 2012 | Action | Unknown | THQ | 1.02 |
| 76. | WWE SmackDown vs. Raw 2011 | PS3 | 2010 | Fighting | JAKKS Pacific | THQ | 1.01 |
| 77. | WWE SmackDown vs. Raw 2010 | X360 | 2009 | Fighting | Yuke's | THQ | 1.00 |
| 78. | WWE '13 | PS3 | 2012 | Action | Unknown | THQ | 0.98 |
| 79. | Darksiders | X360 | 2010 | Action | Vigil Games | THQ | 0.97 |
| 80. | Wall-E | Wii | 2008 | Platform | Heavy Iron Studios | THQ | 0.97 |
| 81. | Cars: Race-O-Rama | Wii | 2009 | Racing | Rainbow Studios | THQ | 0.97 |
| 82. | WWE SmackDown vs Raw 2008 | Wii | 2007 | Fighting | Yuke's Media Creations | THQ | 0.97 |
| 83. | Zoo Tycoon DS | DS | 2005 | Strategy | Blue Fang Games | THQ | 0.96 |
| 84. | SpongeBob SquarePants: Battle for Bikini Bottom | GC | 2003 | Platform | Heavy Iron Studios | THQ | 0.95 |
| 85. | The SpongeBob SquarePants Movie | GC | 2004 | Platform | Heavy Iron Studios | THQ | 0.94 |
| 86. | Destroy All Humans! | PS2 | 2005 | Adventure | Pandemic Studios | THQ | 0.94 |
| 87. | 2 Games in 1 Double Pack: Finding Nemo / Monsters Inc. | GBA | 2005 | Misc | Vicarious Visions | THQ | 0.93 |
| 88. | Cars | GC | 2006 | Racing | Beenox | THQ | 0.93 |
| 89. | de Blob | Wii | 2008 | Platform | Blue Tongue | THQ | 0.91 |
| 90. | SpongeBob SquarePants: The Yellow Avenger | PSP | 2006 | Action | Tantalus Interactive | THQ | 0.91 |
| 91. | Cars | DS | 2006 | Racing | Beenox | THQ | 0.91 |
| 92. | Cars | Wii | 2006 | Racing | Beenox | THQ | 0.90 |
| 93. | Finding Nemo | GC | 2003 | Action | Traveller's Tales | THQ | 0.89 |
| 94. | WWE SmackDown vs. Raw 2009 | PS3 | 2008 | Fighting | Yuke's Media Creations | THQ | 0.89 |
| 95. | WWE SmackDown vs. Raw 2009 | X360 | 2008 | Fighting | Yuke's Media Creations | THQ | 0.88 |
| 96. | Ratatouille | PS2 | 2007 | Platform | Asobo Studio | THQ | 0.85 |
| 97. | The Incredibles | GC | 2004 | Action | Heavy Iron Studios | THQ | 0.84 |
| 98. | Rocket Power: Team Rocket Rescue | PS | 2001 | Sports | Darkblack | THQ | 0.84 |
| 99. | Big Mutha Truckers | PS2 | 2003 | Racing | Eutechnyx | THQ | 0.84 |
| 100. | WWE SmackDown vs. Raw 2011 | X360 | 2010 | Fighting | JAKKS Pacific | THQ | 0.83 |
| 101. | Homefront | PS3 | 2011 | Shooter | Kaos Studios | THQ | 0.83 |
| 102. | Pictionary | Wii | 2010 | Puzzle | ImaginEngine | THQ | 0.82 |
| 103. | Wheel of Fortune | Wii | 2010 | Misc | Pipeworks Software | THQ | 0.82 |
| 104. | Rocket Power: Beach Bandits | PS2 | 2002 | Platform | Helixe | THQ | 0.82 |
| 105. | WWE SmackDown vs. Raw 2009 | Wii | 2008 | Fighting | Yuke's Media Creations | THQ | 0.81 |
| 106. | Red Faction: Guerrilla | X360 | 2009 | Shooter | Volition | THQ | 0.81 |
| 107. | The Biggest Loser: Ultimate Workout | X360 | 2010 | Sports | THQ | 0.80 | |
| 108. | Mx vs. ATV Reflex | PS3 | 2009 | Racing | Rainbow Studio | THQ | 0.78 |
| 109. | All Star Cheer Squad | Wii | 2008 | Sports | Gorilla Systems | THQ | 0.78 |
| 110. | UFC Undisputed 3 | PS3 | 2012 | Fighting | Yukie's Osaka | THQ | 0.77 |
| 111. | Monster High: Ghoul Spirit | DS | 2011 | Adventure | THQ | THQ | 0.77 |
| 112. | Star Wars Episode II: Attack of the Clones | GBA | 2002 | Action | David A. Palmer Productions | THQ | 0.77 |
| 113. | Drawn to Life | DS | 2007 | Adventure | 5TH Cell | THQ | 0.77 |
| 114. | Wall-E | PS2 | 2008 | Platform | Heavy Iron Studios | THQ | 0.75 |
| 115. | Worms: Open Warfare | PSP | 2006 | Strategy | Team17 Software | THQ | 0.74 |
| 116. | WWE SmackDown vs. Raw 2009 | PSP | 2008 | Fighting | Yuke's Media Creations | THQ | 0.74 |
| 117. | Full Spectrum Warrior | XB | 2004 | Strategy | Pandemic Studios | THQ | 0.73 |
| 118. | Drawn to Life: The Next Chapter | Wii | 2009 | Puzzle | Planet Moon Studios | THQ | 0.72 |
| 119. | Super Monkey Ball Jr. | GBA | 2002 | Puzzle | Realism Ltd | THQ | 0.72 |
| 120. | UFC Undisputed 3 | X360 | 2012 | Fighting | Yukie's Osaka | THQ | 0.71 |
| 121. | Scooby-Doo 2: Monsters Unleashed | GBA | 2004 | Action | Altron | THQ | 0.71 |
| 122. | Power Rangers: Dino Thunder | PS2 | 2004 | Action | Natsume | THQ | 0.71 |
| 123. | WWE SmackDown vs. Raw 2010 | Wii | 2009 | Fighting | Yuke's | THQ | 0.69 |
| 124. | MX vs. ATV Unleashed: On the Edge | PSP | 2006 | Racing | Rainbow Studios | THQ | 0.69 |
| 125. | Red Faction: Guerrilla | PS3 | 2009 | Shooter | Volition | THQ | 0.68 |
| 126. | Cars: Mater-National Championship | DS | 2007 | Racing | Rainbow Studios | THQ | 0.68 |
| 127. | The Fairly Odd Parents: Breakin Da Rules | PS2 | 2003 | Platform | Blitz Games Studios | THQ | 0.67 |
| 128. | Finding Nemo | XB | 2003 | Action | Traveller's Tales | THQ | 0.66 |
| 129. | UFC Personal Trainer: The Ultimate Fitness System | X360 | 2011 | Sports | THQ | THQ | 0.65 |
| 130. | WWE SmackDown vs. RAW 2007 | PSP | 2006 | Fighting | Yuke's | THQ | 0.64 |
| 131. | Paws & Claws: Pet Vet | DS | 2007 | Simulation | ValuSoft | THQ | 0.64 |
| 132. | Darksiders II (Collector's Edition) | PS3 | 2012 | Action | Vigil Games | THQ | 0.63 |
| 133. | Ratatouille | PSP | 2007 | Platform | Asobo Studio | THQ | 0.63 |
| 134. | The Biggest Loser: Challenge | Wii | 2010 | Sports | THQ | 0.63 | |
| 135. | World of Zoo | DS | 2009 | Simulation | Blue Fang Games | THQ | 0.63 |
| 136. | Wall-E | PSP | 2008 | Platform | Heavy Iron Studios | THQ | 0.63 |
| 137. | MX vs. ATV Untamed | PSP | 2007 | Racing | Rainbow Studios | THQ | 0.63 |
| 138. | Tak 2: The Staff of Dreams | PS2 | 2004 | Platform | Avalanche Software | THQ | 0.62 |
| 139. | Drawn to Life: The Next Chapter | DS | 2009 | Puzzle | Planet Moon Studios | THQ | 0.62 |
| 140. | Stuntman: Ignition | X360 | 2007 | Racing | Paradigm Entertainment | THQ | 0.62 |
| 141. | Mx vs. ATV Reflex | X360 | 2009 | Racing | Rainbow Studio | THQ | 0.62 |
| 142. | Juiced 2: Hot Import Nights | X360 | 2007 | Racing | Juice Games | THQ | 0.61 |
| 143. | WWE SmackDown vs. Raw 2011 | PSP | 2010 | Fighting | JAKKS Pacific | THQ | 0.61 |
| 144. | Darksiders II | X360 | 2012 | Action | Vigil Games | THQ | 0.60 |
| 145. | Wall-E | X360 | 2008 | Platform | Heavy Iron Studios | THQ | 0.60 |
| 146. | Hot Wheels: Stunt Track Challenge | PS2 | 2004 | Racing | Climax Group | THQ | 0.59 |
| 147. | Up | DS | 2009 | Adventure | THQ | THQ | 0.59 |
| 148. | SpongeBob's Atlantis SquarePantis | Wii | 2007 | Adventure | Altron | THQ | 0.59 |
| 149. | SpongeBob SquarePants Featuring Nicktoons: Globs of Doom | PS2 | 2008 | Action | Incinerator Studios | THQ | 0.58 |
| 150. | MX vs. ATV Untamed | X360 | 2007 | Racing | Rainbow Studios | THQ | 0.58 |
| 151. | WWE SmackDown vs. Raw 2010 | PSP | 2009 | Fighting | Yuke's | THQ | 0.58 |
| 152. | Championship Motocross featuring Ricky Carmichael | PS | 1999 | Racing | Funcom | THQ | 0.58 |
| 153. | SpongeBob SquarePants: Battle for Bikini Bottom | XB | 2003 | Platform | Heavy Iron Studios | THQ | 0.57 |
| 154. | Bob the Builder: Can We Fix It? | PS | 2001 | Action | Steel Monkeys | THQ | 0.57 |
| 155. | Bratz 4 Real | DS | 2007 | Adventure | THQ | THQ | 0.56 |
| 156. | WWE Raw 2 | XB | 2003 | Fighting | Anchor, Inc. | THQ | 0.56 |
| 157. | MX 2002 Featuring Ricky Carmichael | PS2 | 2001 | Racing | Tiertex Design Studios | THQ | 0.56 |
| 158. | WWF Raw | XB | 2002 | Fighting | Anchor | THQ | 0.55 |
| 159. | SpongeBob SquarePants: SuperSponge | GBA | 2001 | Action | Climax Group | THQ | 0.55 |
| 160. | Tak and the Power of Juju | GBA | 2003 | Platform | Avalanche Software | THQ | 0.55 |
| 161. | SpongeBob SquarePants Featuring Nicktoons: Globs of Doom | DS | 2008 | Action | Incinerator Studios | THQ | 0.55 |
| 162. | The SpongeBob SquarePants Movie | XB | 2004 | Platform | Heavy Iron Studios | THQ | 0.54 |
| 163. | The Fairly Odd Parents: Breakin' Da Rules | GBA | 2003 | Platform | Helixe | THQ | 0.54 |
| 164. | Are You Smarter than a 5th Grader? Make the Grade | Wii | 2008 | Misc | THQ | THQ | 0.54 |
| 165. | Bratz: Rock Angelz | GBA | 2004 | Misc | Blitz Games Studios | THQ | 0.54 |
| 166. | Up | Wii | 2009 | Adventure | THQ | THQ | 0.54 |
| 167. | Juiced | PS2 | 2005 | Racing | Juice Games | THQ | 0.53 |
| 168. | Viva Pinata: Pocket Paradise | DS | 2008 | Simulation | Rare Ltd. | THQ | 0.53 |
| 169. | Are You Smarter than a 5th Grader? | DS | 2007 | Misc | AWE Games | THQ | 0.53 |
| 170. | World of Zoo | Wii | 2009 | Simulation | Blue Fang Games | THQ | 0.52 |
| 171. | Frontlines: Fuel of War | X360 | 2008 | Shooter | Kaos Studios | THQ | 0.52 |
| 172. | The Punisher | PS2 | 2005 | Action | Beam Software | THQ | 0.52 |
| 173. | Summoner | PS2 | 2000 | Role-Playing | Volition Inc. | THQ | 0.51 |
| 174. | SpongeBob SquarePants: Lights, Camera, Pants! | GBA | 2005 | Misc | THQ Australia Studios Pty Ltd. | THQ | 0.51 |
| 175. | Rugrats: Scavenger Hunt | N64 | 1999 | Misc | Realtime Associates | THQ | 0.51 |
| 176. | WWE SmackDown vs. Raw 2010 | DS | 2009 | Fighting | Yuke's | THQ | 0.51 |
| 177. | SpongeBob SquarePants featuring Nicktoons: Globs of Doom | Wii | 2008 | Action | Incinerator Studios | THQ | 0.51 |
| 178. | My Little Pony: Pinkie Pie's Party | DS | 2008 | Adventure | ImaginEngine Corp. | THQ | 0.51 |
| 179. | The Adventures of Jimmy Neutron Boy Genius: Attack of the Twonkies | GBA | 2004 | Adventure | THQ | THQ | 0.50 |
| 180. | Avatar: The Last Airbender | GC | 2006 | Adventure | AWE Games | THQ | 0.50 |
| 181. | Blue's Clues: Blue's Big Musical | PS | 2001 | Misc | Terryglyph Interactive Studios | THQ | 0.50 |
| 182. | Rugrats in Paris: The Movie | N64 | 2000 | Action | Avalanche Software | THQ | 0.50 |
| 183. | The Adventures of Jimmy Neutron Boy Genius: Attack of the Twonkies | PS2 | 2004 | Adventure | THQ | THQ | 0.50 |
| 184. | SplashDown: Rides Gone Wild | PS2 | 2003 | Racing | Rainbow Studios | THQ | 0.50 |
| 185. | Nicktoons: Attack of the Toybots | PS2 | 2007 | Platform | Firemint | THQ | 0.50 |
| 186. | WWE Wrestlemania X8 | GC | 2002 | Fighting | Yuke's | THQ | 0.49 |
| 187. | Power Rangers: Dino Thunder | GBA | 2004 | Action | Natsume | THQ | 0.49 |
| 188. | Cars Mater-National Championship | Wii | 2007 | Racing | Incinerator Games | THQ | 0.49 |
| 189. | Jeopardy! | Wii | 2010 | Misc | GameTek | THQ | 0.49 |
| 190. | Ratatouille | PS3 | 2007 | Platform | Asobo Studio | THQ | 0.49 |
| 191. | Stuntman: Ignition | PS3 | 2007 | Racing | Paradigm Entertainment | THQ | 0.48 |
| 192. | Paws & Claws: Dogs & Cats Best Friends | DS | 2007 | Simulation | Sproing Interactive Media | THQ | 0.48 |
| 193. | Destroy All Humans! 2 | PS2 | 2006 | Adventure | Pandemic Studios | THQ | 0.48 |
| 194. | SpongeBob SquarePants: Creature from the Krusty Krab | DS | 2006 | Platform | WayForward Technologies | THQ | 0.48 |
| 195. | Bratz: The Movie | PS2 | 2007 | Simulation | Blitz Games Studios | THQ | 0.48 |
| 196. | Warhammer 40,000: Space Marine | X360 | 2011 | Shooter | Relic Entertainment | THQ | 0.48 |
| 197. | Up | PS2 | 2009 | Adventure | THQ | THQ | 0.48 |
| 198. | SpongeBob SquarePants: Creature from the Krusty Krab | Wii | 2006 | Platform | WayForward Technologies | THQ | 0.47 |
| 199. | Hot Wheels Velocity X | PS2 | 2002 | Racing | Saffire Corporation | THQ | 0.47 |
| 200. | Quest 64 | N64 | 1998 | Role-Playing | Imagineer | THQ | 0.47 |
| 201. | WWE SmackDown vs. RAW 2007 | X360 | 2006 | Fighting | Yuke's | THQ | 0.47 |
| 202. | Cars: Race-O-Rama | PS2 | 2009 | Racing | Rainbow Studios | THQ | 0.47 |
| 203. | MX vs. ATV: Alive | X360 | 2011 | Racing | Rainbow Studios | THQ | 0.47 |
| 204. | METRO 2033 | X360 | 2010 | Shooter | 4a-games | THQ | 0.47 |
| 205. | Destroy All Humans! | XB | 2005 | Adventure | Pandemic Studios | THQ | 0.46 |
| 206. | Tak 2: The Staff of Dreams | GBA | 2004 | Platform | Avalanche Software | THQ | 0.46 |
| 207. | Legends of WrestleMania | PS3 | 2009 | Fighting | Yuke's | THQ | 0.46 |
| 208. | Scooby-Doo | GBA | 2001 | Platform | Helixe | THQ | 0.46 |
| 209. | Rugrats: Castle Capers | GBA | 2001 | Action | Software Creations | THQ | 0.46 |
| 210. | Ratatouille | Wii | 2007 | Platform | Asobo Studio | THQ | 0.46 |
| 211. | Cars: Race-O-Rama | DS | 2009 | Racing | Rainbow Studios | THQ | 0.45 |
| 212. | Sphinx and the Cursed Mummy | PS2 | 2003 | Adventure | Eurocom Entertainment Software | THQ | 0.45 |
| 213. | American Girl: Kit Mystery Challenge! | DS | 2008 | Adventure | Webfoot Technologies, Inc. | THQ | 0.45 |
| 214. | Hot Wheels: Stunt Track Challenge | GBA | 2004 | Racing | Climax Group | THQ | 0.45 |
| 215. | WWE WrestleMania 21 | XB | 2005 | Fighting | Studio Gigante | THQ | 0.45 |
| 216. | WWE Day of Reckoning | GC | 2004 | Fighting | Yuke's Future Media Creators | THQ | 0.45 |
| 217. | Scooby-Doo! Mystery Mayhem | PS2 | 2004 | Action | Artificial Mind and Movement | THQ | 0.45 |
| 218. | SpongeBob SquarePants: Lights, Camera, Pants! | PS2 | 2005 | Misc | THQ Australia Studios Pty Ltd. | THQ | 0.44 |
| 219. | Warhammer 40,000: Dawn of War II | PC | 2009 | Strategy | Relic | THQ | 0.44 |
| 220. | SpongeBob SquarePants: Lights, Camera, Pants! | GC | 2005 | Misc | THQ Australia Studios Pty Ltd. | THQ | 0.44 |
| 221. | MX Unleashed | XB | 2004 | Racing | Rainbow Studios | THQ | 0.44 |
| 222. | Scooby-Doo! Mystery Mayhem | GBA | 2003 | Action | Artificial Mind and Movement | THQ | 0.44 |
| 223. | WWE SmackDown vs. Raw 2011 | Wii | 2010 | Fighting | JAKKS Pacific | THQ | 0.44 |
| 224. | Power Rangers: S.P.D. | GBA | 2005 | Action | Natsume | THQ | 0.44 |
| 225. | SpongeBob's Atlantis SquarePantis | PS2 | 2007 | Adventure | Altron | THQ | 0.44 |
| 226. | Nicktoons Unite! | GBA | 2005 | Action | Climax Group | THQ | 0.43 |
| 227. | James Patterson Women's Murder Club: Games of Passion | DS | 2009 | Adventure | Griptonite Games | THQ | 0.42 |
| 228. | Worms: Open Warfare 2 | PSP | 2007 | Strategy | Team17 Software / Two Tribes | THQ | 0.42 |
| 229. | Nicktoons: Attack of the Toybots | Wii | 2007 | Platform | Firemint | THQ | 0.42 |
| 230. | Juiced: Eliminator | PSP | 2006 | Racing | Juice Games | THQ | 0.42 |
| 231. | Hot Wheels World Race | PS2 | 2003 | Racing | Climax Group | THQ | 0.42 |
| 232. | Avatar: The Last Airbender - The Burning Earth | PS2 | 2007 | Action | Halfbrick Studios | THQ | 0.42 |
| 233. | The Adventures of Jimmy Neutron Boy Genius: Jet Fusion | PS2 | 2003 | Action | Krome Studios | THQ | 0.42 |
| 234. | Jimmy Neutron: Boy Genius | GBA | 2001 | Platform | Big Sky Software | THQ | 0.42 |
| 235. | Scooby-Doo and the Cyber Chase | GBA | 2001 | Adventure | Software Creations | THQ | 0.41 |
| 236. | Monster High: Ghoul Spirit | Wii | 2011 | Adventure | THQ | THQ | 0.41 |
| 237. | Jimmy Neutron: Boy Genius | PS2 | 2002 | Platform | Big Sky Software | THQ | 0.41 |
| 238. | Nicktoons: Unite! | PS2 | 2005 | Adventure | Blue Tongue | THQ | 0.41 |
| 239. | SpongeBob's Truth or Square (US sales) | DS | 2009 | Action | Heavy Iron Studios | THQ | 0.41 |
| 240. | Cars: Mater-National Championship | PS3 | 2007 | Racing | Rainbow Studios | THQ | 0.40 |
| 241. | Tak and the Power of Juju | GC | 2003 | Platform | Avalanche Software | THQ | 0.40 |
| 242. | The Incredibles: Rise of the Underminer | GBA | 2005 | Platform | Helixe | THQ | 0.40 |
| 243. | Power Rangers: Dino Thunder | GC | 2004 | Action | Natsume | THQ | 0.40 |
| 244. | Rocket Power: Dream Scheme | GBA | 2001 | Action | Helixe | THQ | 0.40 |
| 245. | MX vs. ATV Unleashed | XB | 2005 | Racing | Rainbow Studios | THQ | 0.40 |
| 246. | Nicktoons: Freeze Frame Frenzy | GBA | 2004 | Action | Altron | THQ | 0.40 |
| 247. | Juiced 2: Hot Import Nights | PS2 | 2007 | Racing | Juice Games | THQ | 0.39 |
| 248. | Marvel Super Hero Squad | DS | 2009 | Adventure | Blue Tongue | THQ | 0.39 |
| 249. | Disney's Brother Bear | GBA | 2003 | Action | Vicarious Visions | THQ | 0.39 |
| 250. | Cars: Race-O-Rama | PSP | 2009 | Racing | Rainbow Studios | THQ | 0.39 |
| 251. | MX vs. ATV Untamed | PS3 | 2007 | Racing | Rainbow Studios | THQ | 0.39 |
| 252. | Are You Smarter than a 5th Grader? Make the Grade | DS | 2008 | Misc | THQ | THQ | 0.39 |
| 253. | SpongeBob's Truth or Square (US sales) | PSP | 2009 | Action | Heavy Iron Studios | THQ | 0.39 |
| 254. | Up | PSP | 2009 | Adventure | THQ | THQ | 0.39 |
| 255. | Evil Dead: Fistfull of Boomstick | PS2 | 2003 | Action | VIS Entertainment | THQ | 0.38 |
| 256. | WWE SmackDown! vs. RAW 2006 | PSP | 2005 | Fighting | Yuke's | THQ | 0.38 |
| 257. | Bratz: Rock Angelz | PS2 | 2005 | Misc | Blitz Games Studios | THQ | 0.38 |
| 258. | MX vs. ATV Untamed | PS2 | 2007 | Racing | Rainbow Studios | THQ | 0.38 |
| 259. | SpongeBob vs The Big One: Beach Party Cook Off | DS | 2009 | Adventure | THQ | THQ | 0.38 |
| 260. | Wall-E | PS3 | 2008 | Platform | Heavy Iron Studios | THQ | 0.38 |
| 261. | WWE SmackDown vs. Raw 2011 | PS2 | 2010 | Fighting | JAKKS Pacific | THQ | 0.38 |
| 262. | Barbie: Groom and Glam Pups | DS | 2010 | Action | THQ | THQ | 0.37 |
| 263. | Monsters, Inc. Scream Arena | GC | 2002 | Platform | Radical Entertainment | THQ | 0.37 |
| 264. | Scooby-Doo! Classic Creep Capers | N64 | 2000 | Action | Terraglyph Interactive Studios | THQ | 0.37 |
