NEC
The top-selling games developed or published by NEC (all figures in millions of units sold-through since launch).
| Pos | Game | Platform | Year | Genre | Developer | Publisher | Global |
|---|---|---|---|---|---|---|---|
| 1. | Ah! My Goddess | PCFX | N/A | Adventure | NEC | Unknown | 0.00 |
| 2. | Blazing Lazers | TG16 | 1988 | Shooter | Compile | NEC | 0.00 |
| 3. | Bonk's Adventure | TG16 | 1989 | Platform | RED Company | NEC | 0.00 |
| 4. | Bonk's Revenge | TG16 | 1990 | Platform | RED Company | NEC | 0.00 |
| 5. | Boxyboy | TG16 | 1989 | Puzzle | Media Rings | NEC | 0.00 |
| 6. | Chew Man Fu | TG16 | 1989 | Puzzle | Now Production | NEC | 0.00 |
| 7. | Chip Chan Kick! | PCFX | N/A | Platform | NEC | Unknown | 0.00 |
| 8. | Choujin Heiki Zeroigar | PCFX | N/A | Shooter | NEC | Unknown | 0.00 |
| 9. | Cratermaze | TG16 | 1989 | Puzzle | Hudson Soft | NEC | 0.00 |
| 10. | Cyber-Core | TG16 | 1989 | Shooter | Alfa System | NEC | 0.00 |
| 11. | Davis Cup Tennis | TG16 | 1990 | Sports | Loriciels | NEC | 0.00 |
| 12. | Deep Blue | TG16 | 1988 | Shooter | Pack-In-Video | NEC | 0.00 |
| 13. | Disney's TaleSpin | TG16 | 1990 | Shooter | Capcom | NEC | 0.00 |
| 14. | Double Dungeons | TG16 | 1988 | Role-Playing | NCS/Masaya | NEC | 0.00 |
| 15. | Dragon Spirit | TG16 | 1988 | Shooter | Namco | NEC | 0.00 |
| 16. | Dragon's Curse | TG16 | 1990 | Platform | Hudson Soft | NEC | 0.00 |
| 17. | Drop Off | TG16 | 1989 | Puzzle | Data East | NEC | 0.00 |
| 18. | Dungeon Explorer | TG16 | 1988 | Role-Playing | West One | NEC | 0.00 |
| 19. | Fantasy Zone | TG16 | 1988 | Shooter | Sunsoft | NEC | 0.00 |
| 20. | Farland Story FX | PCFX | N/A | Role-Playing | NEC | Unknown | 0.00 |
| 21. | Fighting Street | TG16 | 1988 | Fighting | Alfa System | NEC | 0.00 |
| 22. | Final Lap Twin | TG16 | 1988 | Racing | Namco | NEC | 0.00 |
| 23. | Fire Woman Matoigumi | PCFX | N/A | Adventure | NEC | Unknown | 0.00 |
| 24. | Galaga '90 | TG16 | 1988 | Shooter | Namco | NEC | 0.00 |
| 25. | Genji Tsuushin Agedama | TG16 | N/A | Platform | NEC | Unknown | 0.00 |
| 26. | Gunboat | TG16 | 1991 | Shooter | Accolade | NEC | 0.00 |
| 27. | Hit the Ice | TG16 | 1991 | Sports | Aisystem Tokyo | NEC | 0.00 |
| 28. | Impossamole | TG16 | 1991 | Platform | Gremlin Interactive | NEC | 0.00 |
| 29. | Keith Courage in Alpha Zones | TG16 | 1988 | Platform | Hudson Soft | NEC | 0.00 |
| 30. | King of Casino | TG16 | 1989 | Misc | Algorithm Institute | NEC | 0.00 |
| 31. | Last Imperial Prince | PCFX | N/A | Role-Playing | NEC | Unknown | 0.00 |
| 32. | Legend of Hero Tonma | TG16 | 1992 | Platform | Irem Software Engineering | NEC | 0.00 |
| 33. | Legendary Axe II | TG16 | 1989 | Action | Victor Interactive Software | NEC | 0.00 |
| 34. | Magical Chase | TG16 | 1992 | Shooter | Quest Corporation | NEC | 0.00 |
| 35. | Megami Tengoku II | PCFX | N/A | Adventure | NEC | Unknown | 0.00 |
| 36. | Megami Tengoku: Megami Paradise | TG16 | N/A | Role-Playing | NEC | Unknown | 0.00 |
| 37. | Minimum Nanonic | PCFX | N/A | Adventure | NEC | Unknown | 0.00 |
| 38. | Monster Lair | TG16 | 1988 | Platform | Alfa System | NEC | 0.00 |
| 39. | Moto Roader | TG16 | 1988 | Racing | NCS | NEC | 0.00 |
| 40. | Neutopia | TG16 | 1988 | Role-Playing | Hudson Soft | NEC | 0.00 |
| 41. | New Adventure Island | TG16 | 1991 | Platform | Now Production | NEC | 0.00 |
| 42. | Night Creatures | TG16 | 1990 | Action | Manley and Assocates Inc. | NEC | 0.00 |
| 43. | Ninja Spirit | TG16 | 1989 | Action | Irem Software Engineering | NEC | 0.00 |
| 44. | Ojousama Sousamou | PCFX | N/A | Adventure | NEC | Unknown | 0.00 |
| 45. | Ordyne | TG16 | 1989 | Shooter | Namco | NEC | 0.00 |
| 46. | Pac-Land | TG16 | 1989 | Platform | Atari | NEC | 0.00 |
| 47. | Pachio-Kun FX: Maboroshi no Shima Daikessen | PCFX | N/A | Misc | NEC | Unknown | 0.00 |
| 48. | Power Golf | TG16 | 1988 | Sports | Hudson Soft | NEC | 0.00 |
| 49. | Psychosis | TG16 | 1989 | Shooter | Naxat Soft | NEC | 0.00 |
| 50. | R-Type | TG16 | 1988 | Shooter | Bits Studios | NEC | 0.00 |
| 51. | Raiden | TG16 | 1990 | Shooter | Hudson Soft | NEC | 0.00 |
| 52. | Ruruli Ra Rura | PCFX | N/A | Adventure | NEC | Unknown | 0.00 |
| 53. | Sengoku Turb F.I.D | DC | N/A | Misc | NEC | Unknown | 0.00 |
| 54. | Silent Debuggers | TG16 | 1990 | Shooter | Data East | NEC | 0.00 |
| 55. | Soldier Blade | TG16 | 1991 | Shooter | Hudson Soft | NEC | 0.00 |
| 56. | Space Harrier | TG16 | 1988 | Shooter | Sega-AM2 | NEC | 0.00 |
| 57. | Splatterhouse | TG16 | 1989 | Action | Namco | NEC | 0.00 |
| 58. | Super Star Soldier | TG16 | 1990 | Shooter | Inter State | NEC | 0.00 |
| 59. | Super Volleyball | TG16 | 1989 | Sports | Micronics | NEC | 0.00 |
| 60. | Takin' It to the Hoop | TG16 | 1989 | Sports | Aicom | NEC | 0.00 |
| 61. | The Legendary Axe | TG16 | 1988 | Action | Victor Interactive Software | NEC | 0.00 |
| 62. | Tiger Road | TG16 | 1989 | Platform | Victor Interactive Software | NEC | 0.00 |
| 63. | Time Cruise | TG16 | 1991 | Misc | Sankindo | NEC | 0.00 |
| 64. | TV Sports Basketball | TG16 | 1990 | Sports | Cinemaware | NEC | 0.00 |
| 65. | TV Sports Football | TG16 | 1989 | Sports | Cinemaware | NEC | 0.00 |
| 66. | TV Sports Hockey | TG16 | 1990 | Sports | Cinemaware | NEC | 0.00 |
| 67. | Valis II | TG16 | 1989 | Platform | Nippon Telenet | NEC | 0.00 |
| 68. | Veigues Tactical Gladiator | TG16 | 1989 | Action | Bits Laboratory | NEC | 0.00 |
| 69. | Vigilante | TG16 | 1988 | Action | Irem Software Engineering | NEC | 0.00 |
| 70. | Wakusei Koukitai Little Cats | PCFX | N/A | Simulation | NEC | Unknown | 0.00 |
| 71. | Wakusei Koukitai Little Cats | PS | N/A | Simulation | NEC | Unknown | 0.00 |
| 72. | Wakusei Koukitai Little Cats | PS3 | N/A | Simulation | NEC | Unknown | 0.00 |
| 73. | World Class Baseball | TG16 | 1988 | Sports | Hudson Soft | NEC | 0.00 |
| 74. | World Court Tennis | TG16 | 1988 | Sports | Namco | NEC | 0.00 |
| 75. | World Sports Competition | TG16 | 1992 | Sports | Hudson Soft | NEC | 0.00 |
| 76. | Yo'Bro | TG16 | 1990 | Action | ICOM Simulations | NEC | 0.00 |
| 77. | Ys III: Wanderers from Ys | TG16 | 1990 | Role-Playing | Nihon Falcom Corporation | NEC | 0.00 |
| 78. | Zen-Nippon Joshi Pro Wrestling: Queen of Queen | PCFX | N/A | Fighting | NEC | Unknown | 0.00 |
| 79. | Zoku Hatukoi Monogatari: Shuugaku Ryokou | PCFX | N/A | Sports | NEC | Unknown | 0.00 |
| VGChartz Tracked Totals | 0.00 | ||||||


