Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
| Pos | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | |||||
| 2 | Nintendo DS (DS) | |||||
| 3 | Game Boy (GB) | |||||
| 4 | PlayStation (PS) | |||||
| 5 | Wii (Wii) | |||||
| 6 | PlayStation 3 (PS3) | |||||
| 7 | Xbox 360 (X360) | |||||
| 8 | Game Boy Advance (GBA) | |||||
| 9 | PlayStation Portable (PSP) | |||||
| 10 | Nintendo Entertainment System (NES) | |||||
| 11 | Nintendo 3DS (3DS) | |||||
| 12 | Super Nintendo Entertainment System (SNES) | |||||
| 13 | Nintendo 64 (N64) | |||||
| 14 | Sega Genesis (GEN) | |||||
| 15 | Atari 2600 (2600) | |||||
| 16 | Xbox (XB) | |||||
| 17 | GameCube (GC) | |||||
| 18 | PlayStation 4 (PS4) | |||||
| 19 | Xbox One (XOne) | |||||
| 20 | GameGear (GG) | |||||
| 21 | PlayStation Vita (PSV) | |||||
| 22 | Wii U (WiiU) | |||||
| 23 | Sega Saturn (SAT) | |||||
| 24 | Dreamcast (DC) | |||||
| 25 | Atari 7800 (7800) | |||||
| 26 | WonderSwan (WS) | |||||
| 27 | 3DO Interactive Multiplayer (3DO) | |||||
| 28 | Microsoft Windows (PC) | |||||
| 29 | Sega CD (SCD) | |||||
| 30 | PC-FX (PCFX) | |||||
| 31 | TurboGrafx-16 (TG16) | |||||
| 32 | Neo Geo (NG) |
Global Top 10 10th January 2015
| 1 | PS4 | Grand Theft Auto V | 161,076 |
| 2 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 126,460 |
| 3 | PS4 | Call of Duty: Advanced Warfare | 119,362 |
| 4 | PS4 | FIFA 15 | 84,004 |
| 5 | 3DS | Super Smash Bros. for Nintendo 3DS | 75,976 |
| 6 | XOne | Call of Duty: Advanced Warfare | 75,466 |
| 7 | 3DS | Youkai Watch 2 Shinuchi | 75,424 |
| 8 | XOne | Assassin's Creed: Unity | 70,343 |
| 9 | PS4 | Far Cry 4 | 68,517 |
| 10 | XOne | Grand Theft Auto V | 65,713 |
Top 10, ranked by number of units sold.

