Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
| Pos | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | |||||
| 2 | Nintendo DS (DS) | |||||
| 3 | Game Boy (GB) | |||||
| 4 | PlayStation (PS) | |||||
| 5 | Wii (Wii) | |||||
| 6 | Game Boy Advance (GBA) | |||||
| 7 | PlayStation Portable (PSP) | |||||
| 8 | Xbox 360 (X360) | |||||
| 9 | PlayStation 3 (PS3) | |||||
| 10 | Nintendo Entertainment System (NES) | |||||
| 11 | Super Nintendo Entertainment System (SNES) | |||||
| 12 | Nintendo 64 (N64) | |||||
| 13 | Sega Genesis (GEN) | |||||
| 14 | Xbox (XB) | |||||
| 15 | GameCube (GC) | |||||
| 16 | Nintendo 3DS (3DS) | |||||
| 17 | GameGear (GG) | |||||
| 18 | Sega Saturn (SAT) | |||||
| 19 | Dreamcast (DC) | |||||
| 20 | PlayStation Vita (PSV) | |||||
| 21 | WonderSwan (WS) | |||||
| 22 | Neo Geo (NG) | |||||
| 23 | 3DO Interactive Multiplayer (3DO) | |||||
| 24 | TurboGrafx-16 (TG16) | |||||
| 25 | Sega CD (SCD) | |||||
| 26 | PC-FX (PCFX) |
Global Top 10 19th May 2012
| 1 | PC | Diablo III | 1,778,762 |
| 2 | X360 | Max Payne 3 | 470,990 |
| 3 | PS3 | Max Payne 3 | 397,788 |
| 4 | Wii | Mario Party 9 | 60,421 |
| 5 | PSP | My Little Sister Can't Be This Cute Portable | 53,050 |
| 6 | PS3 | Call of Duty: Modern Warfare 3 | 43,308 |
| 7 | PS3 | Battlefield 3 | 38,774 |
| 8 | 3DS | Super Mario 3D Land | 37,561 |
| 9 | 3DS | Mario Kart 7 | 36,094 |
| 10 | X360 | Prototype 2 | 35,638 |
Top 10, ranked by number of units sold.


