Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
| Pos | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | |||||
| 2 | Nintendo DS (DS) | |||||
| 3 | Game Boy (GB) | |||||
| 4 | PlayStation (PS) | |||||
| 5 | Wii (Wii) | |||||
| 6 | Game Boy Advance (GBA) | |||||
| 7 | PlayStation Portable (PSP) | |||||
| 8 | Xbox 360 (X360) | |||||
| 9 | PlayStation 3 (PS3) | |||||
| 10 | Nintendo Entertainment System (NES) | |||||
| 11 | Super Nintendo Entertainment System (SNES) | |||||
| 12 | Nintendo 64 (N64) | |||||
| 13 | Sega Genesis (GEN) | |||||
| 14 | Xbox (XB) | |||||
| 15 | GameCube (GC) | |||||
| 16 | Nintendo 3DS (3DS) | |||||
| 17 | GameGear (GG) | |||||
| 18 | Sega Saturn (SAT) | |||||
| 19 | Dreamcast (DC) | |||||
| 20 | PlayStation Vita (PSV) | |||||
| 21 | WonderSwan (WS) | |||||
| 22 | Neo Geo (NG) | |||||
| 23 | 3DO Interactive Multiplayer (3DO) | |||||
| 24 | TurboGrafx-16 (TG16) | |||||
| 25 | Sega CD (SCD) | |||||
| 26 | PC-FX (PCFX) |
Global Top 10 12th May 2012
| 1 | PS3 | Starhawk | 108,168 |
| 2 | Wii | Mario Party 9 | 69,304 |
| 3 | X360 | Sniper Elite V2 | 68,447 |
| 4 | PS3 | Sniper Elite V2 | 55,491 |
| 5 | X360 | Prototype 2 | 53,779 |
| 6 | PS3 | Call of Duty: Modern Warfare 3 | 41,425 |
| 7 | PS3 | Prototype 2 | 40,592 |
| 8 | X360 | Kinect Adventures! | 40,260 |
| 9 | 3DS | Super Mario 3D Land | 37,410 |
| 10 | X360 | Call of Duty: Modern Warfare 3 | 36,714 |
Top 10, ranked by number of units sold.


