Platform Totals
Total worldwide sales (in millions of units) per platform. For all platforms that are no longer manufactured, all figures are total shipments from manufacturers. For current platforms, all figures are current sales as measured by VGChartz
| Pos | Platform | |||||
|---|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | |||||
| 2 | Nintendo DS (DS) | |||||
| 3 | Game Boy (GB) | |||||
| 4 | PlayStation (PS) | |||||
| 5 | Wii (Wii) | |||||
| 6 | Game Boy Advance (GBA) | |||||
| 7 | PlayStation Portable (PSP) | |||||
| 8 | Xbox 360 (X360) | |||||
| 9 | PlayStation 3 (PS3) | |||||
| 10 | Nintendo Entertainment System (NES) | |||||
| 11 | Super Nintendo Entertainment System (SNES) | |||||
| 12 | Nintendo 64 (N64) | |||||
| 13 | Nintendo 3DS (3DS) | |||||
| 14 | Sega Genesis (GEN) | |||||
| 15 | Atari 2600 (2600) | |||||
| 16 | Xbox (XB) | |||||
| 17 | GameCube (GC) | |||||
| 18 | GameGear (GG) | |||||
| 19 | Sega Saturn (SAT) | |||||
| 20 | Dreamcast (DC) | |||||
| 21 | PlayStation Vita (PSV) | |||||
| 22 | Atari 7800 (7800) | |||||
| 23 | Wii U (WiiU) | |||||
| 24 | WonderSwan (WS) | |||||
| 25 | Sega CD (SCD) | |||||
| 26 | 3DO Interactive Multiplayer (3DO) | |||||
| 27 | Neo Geo (NG) | |||||
| 28 | PC-FX (PCFX) | |||||
| 29 | Microsoft Windows (PC) | |||||
| 30 | TurboGrafx-16 (TG16) |
Global Top 10 11th May 2013
| 1 | 3DS | Tomodachi Collection: Shin Seikatsu | 103,410 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 95,590 |
| 3 | 3DS | LEGO City Undercover: The Chase Begins | 61,775 |
| 4 | X360 | Dead Island: Riptide | 50,505 |
| 5 | X360 | Injustice: Gods Among Us | 37,791 |
| 6 | PS3 | Call of Duty: Black Ops II | 36,128 |
| 7 | X360 | Call of Duty: Black Ops II | 34,783 |
| 8 | 3DS | New Super Mario Bros. 2 | 31,852 |
| 9 | PS3 | Dragon's Dogma | 29,146 |
| 10 | PS3 | Dead Island: Riptide | 28,181 |
Top 10, ranked by number of units sold.


